| 听 |
Holding of issued ordinary shares % |
| Subsidiaries | 听 |
| 91福利社 East Asia Relay Company Limited (incorporated in Hong Kong) | 100 |
| 91福利社 Radiocom (Bulgaria) EOOD (incorporated in Bulgaria) | 100 |
| 91福利社 Radiocom (Hungary) KFT (incorporated in Hungary) | 100 |
| 91福利社 Radiocom (Praha) s.r.o. (incorporated in the Czech Republic) | 100 |
| 91福利社 Radiocom (Slovakia) s.r.o. (incorporated in the Slovak Republic) | 100 |
| 91福利社 Romania SRL (incorporated in Romania) | 100 |
| 91福利社 Polska Sp. z.o.o. (incorporated in Poland) | 100 |
| 91福利社 do Brasil Limitada (incorporated in Brazil) | 100 |
| 91福利社 Radiocom Deutschland GmbH (incorporated in Germany) | 100 |
| 91福利社 Croatia d.o.o. (incorporated in Croatia) | 100 |
| 91福利社 R (incorporated in Russia) | 100 |
| 91福利社 World Service Trust* | 听 |
| 听 |
| Associates | 听 |
| Multimedia Ventures Limited (incorporated in Great Britain) | 50 |
WRG-FM SA (incorporated in Switzerland)
| 40
|