Annan Waterfoot, Scotland
Right now, the tide
in Annan Waterfoot is
falling
Tide tables for the next 7 days
Tides for 2026-06-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:44 | 0.2 |
| High | 07:02 | 5.2 |
| Low | 15:17 | -0.3 |
| High | 19:40 | 4.8 |
Tides for 2026-06-10
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:40 | 0.1 |
| High | 08:10 | 5.3 |
| Low | 16:13 | 0.0 |
| High | 20:46 | 5.1 |
Tides for 2026-06-11
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:38 | -0.1 |
| High | 09:09 | 5.6 |
| Low | 17:11 | 0.0 |
| High | 21:45 | 5.5 |
Tides for 2026-06-12
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:43 | 0.0 |
| High | 10:07 | 6.0 |
| Low | 18:23 | 0.0 |
| High | 22:41 | 6.0 |
Tides for 2026-06-13
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:55 | 0.0 |
| High | 11:02 | 6.4 |
| Low | 19:29 | 0.0 |
| High | 23:33 | 6.5 |
Tides for 2026-06-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 08:02 | 0.0 |
| High | 11:56 | 6.8 |
| Low | 20:30 | 0.0 |
Tides for 2026-06-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:22 | 6.9 |
| Low | 09:06 | 0.0 |
| High | 12:47 | 7.0 |
| Low | 21:30 | 0.0 |
Tidal information supplied by the .
For more information, please see FAQs.